|
You can see all the Rates for the whole year listed below, to see availability click the Availability tab in the Menu at the top
OR
You can simply fill in your desired dates in "Book Now"
It will show you if your dates are available and the total cost before you commit to anything
Often AirBnB and others will add extra fees to the rate , we like to keep the our rates simple and transparent , the rate you see is the rate you pay, we don't charge a cleaning fee , a fee for your Pet or any other add-on charges
We have a weekend night rate ( Friday & Saturday night) and a Weekday rate ( Sunday - Thursday) and of course a slightly cheaper full week rate.
We ask for a 25% deposit to secure your booking and the balance 6 weeks before arrival. Currently we don't ask for a security deposit.
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
Early Summer High Season 24 | 24 May 24 | 02 Jun 24 | £830 | - | £120 | £135 | 3 Nights |
June Mid Season 24 | 02 Jun 24 | 28 Jun 24 | £660 | - | £95 | £105 | 3 Nights |
Summer Season 24 | 28 Jun 24 | 03 Sep 24 | £830 | - | £120 | £135 | 3 Nights |
Autumn Mid Season 24 | 03 Sep 24 | 25 Oct 24 | £660 | - | £95 | £105 | 3 Nights |
Autumn High Season 24 | 25 Oct 24 | 03 Nov 24 | £830 | - | £120 | £135 | 3 Nights |
Winter Low Season 24 | 03 Nov 24 | 20 Dec 24 | £530 | - | £85 | £95 | 3 Nights |
Christmas & New Year 24/25 | 20 Dec 24 | 03 Jan 25 | £830 | - | £135 | £135 | 3 Nights |
Jan & Feb Low Season 25 | 03 Jan 25 | 14 Feb 25 | £600 | - | £95 | £105 | 3 Nights |
February High Season 25 | 14 Feb 25 | 02 Mar 25 | £725 | - | £110 | £130 | 3 Nights |
February Mid Season | 02 Mar 25 | 04 Apr 25 | £660 | - | £105 | £115 | 3 Nights |
Easter 25 | 04 Apr 25 | 27 Apr 25 | £850 | - | £125 | £140 | 3 Nights |
April Mid Season 25 | 27 Apr 25 | 02 May 25 | £660 | - | £105 | £115 | 3 Nights |
May Bank Holiday 25 | 02 May 25 | 11 May 25 | £850 | - | £125 | £140 | 3 Nights |
May Mid Season 25 | 11 May 25 | 23 May 25 | £660 | - | £105 | £115 | 3 Nights |
Early Summer High Season 25 | 23 May 25 | 01 Jun 25 | £850 | - | £125 | £140 | 3 Nights |
June Mid Season 25 | 01 Jun 25 | 27 Jun 25 | £660 | - | £105 | £115 | 3 Nights |
Summer Season 25 | 27 Jun 25 | 01 Sep 25 | £850 | - | £125 | £140 | 3 Nights |
Autumn Mid Season 25 | 01 Sep 25 | 24 Oct 25 | £660 | - | £105 | £115 | 3 Nights |
Autumn High Season 25 | 24 Oct 25 | 02 Nov 25 | £850 | - | £125 | £140 | 3 Nights |
Winter Low Season 25 | 02 Nov 25 | 19 Dec 25 | £600 | - | £95 | £105 | 3 Nights |
Christmas & New Year 25-26 | 19 Dec 25 | 03 Jan 26 | £880 | - | £140 | £140 | 3 Nights |
No extra Charge for your Dog , they deserve a holiday too !